Use your phone camera to scan the
QR code. Our Augmented Reality app
will load in your web browser.
1.
|
Dragana Stanojevic (Blk) | 472 |
2.
|
Asher Benzaquen (FIS) | 465 |
3.
|
Netanel Shapira (Guggenheim Securities) | 460 |
| 4. | Brian Xu (Guggenheim Securities) | 447 |
| 5. | Alex Taylor (Tise) | 407 |
| 6. | Simon Bara (Vestr) | 402 |
| 7. | Aaron Weisberg (World Omni) | 367 |
| 8. | Nick Demes (BlackRock) | 359 |
| 9. | A D (Dss) | 318 |
| 10. | Robbie Andrade (TISE) | 306 |
Octus competitors and other exhibitors are excluded from winning
Last updated: 2025-12-09 00:07:41